Serial No. | Product | Installer | Version | Date | File Size | Download |
---|---|---|---|---|---|---|
1. | Tally.ERP9 Release 6.0.3 | .... | 6.0.3 | 79.94 MB | Download | |
2. | Tally.ERP9 Release 5.4 | .... | 5.4.1 | 19th August 2016 | 71.8 MB | Download |
3. | Tally.ERP9 Release 5.3 | .... | 5.3.8 | 1st July 2016 | 59.9 MB | Download |
4. | Tally.ERP 9 Rel 4.93 | 32 Bit | 2.2.1 | 20th June 2015 | 30.76 MB | Download |
5. | Tally.ERP 9 Rel 4.93 | 64 Bit | ..... | 29th June 2015 | 33.43 MB | Download |
6. | Team Viewer 11 | ..... | 11 | ..... | .... | Download |
7. | Tally.ERP 9 Reference Manual | ..... | ..... | 1st May 2015 | 100.92 MB | Download |
8. | Stat File for Maharashtra VAT 6% & 13.5% (ZIP) | ..... | Stat 266 | 17th September 2016 | 3.8 MB | Download |
Buy an upgrade (for Tally 9 and lower version users) to start using the licensed version of Tally.ERP 9 Release 6.6.2. Download and install Tally.ERP 9 Release 6.6.2. Users currently using any version of Tally.ERP 9 and having a valid TSS Subscription can directly upgrade to Release 6.6.2. Open your company in Tally.ERP 9 Release 6.4.9 and follow the on-screen instructions. Then, split your company. For Tally 7.2 or lower, download the tool Tally72migration.exe, and migrate your data using this tool. After the upgrade, you can open your data in Release 6.4.9, and split the company.